EMI Calculator
Monthly EMI, total interest and a year-by-year repayment schedule for any loan.
Year-by-year schedule
| Year | Principal paid | Interest paid | Balance |
|---|---|---|---|
| 1 | ₹19,902 | ₹84,236 | ₹9,80,098 |
| 2 | ₹21,661 | ₹82,477 | ₹9,58,436 |
| 3 | ₹23,576 | ₹80,563 | ₹9,34,860 |
| 4 | ₹25,660 | ₹78,479 | ₹9,09,200 |
| 5 | ₹27,928 | ₹76,211 | ₹8,81,272 |
| 6 | ₹30,397 | ₹73,742 | ₹8,50,875 |
| 7 | ₹33,084 | ₹71,055 | ₹8,17,791 |
| 8 | ₹36,008 | ₹68,131 | ₹7,81,784 |
| 9 | ₹39,191 | ₹64,948 | ₹7,42,593 |
| 10 | ₹42,655 | ₹61,484 | ₹6,99,938 |
| 11 | ₹46,425 | ₹57,714 | ₹6,53,513 |
| 12 | ₹50,529 | ₹53,610 | ₹6,02,985 |
| 13 | ₹54,995 | ₹49,144 | ₹5,47,990 |
| 14 | ₹59,856 | ₹44,283 | ₹4,88,134 |
| 15 | ₹65,147 | ₹38,992 | ₹4,22,987 |
| 16 | ₹70,905 | ₹33,234 | ₹3,52,082 |
| 17 | ₹77,172 | ₹26,966 | ₹2,74,910 |
| 18 | ₹83,994 | ₹20,145 | ₹1,90,916 |
| 19 | ₹91,418 | ₹12,721 | ₹99,498 |
| 20 | ₹99,498 | ₹4,640 | ₹0 |
Estimates only. Your lender's figures may differ slightly due to rounding, fees and the exact disbursement date.
How to use EMI Calculator
Enter loan amount, interest rate and tenure.
Review EMI and total interest.
Check the yearly schedule.
Frequently asked questions
What formula is used?
EMI = P × r × (1 + r)^n ÷ ((1 + r)^n − 1), where P is the principal, r the monthly interest rate and n the number of months.
Does this include processing fees?
No. Add fees and insurance separately; they vary by lender.
About this calculator
Plan a home, car or personal loan. See your monthly EMI, how much interest you'll pay in total, and how the balance falls each year.
EMI Calculator runs entirely in your web browser. Your data are processed on your own device and are never uploaded to our servers, which makes it safe for personal and business files.